<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.databank.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-releases-specs-for-new-data-center/</loc>
		<lastmod>2022-04-22T12:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-ssae-16-audits/</loc>
		<lastmod>2022-04-22T12:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-deployment-of-a-customer-ready-ipv6-solution/</loc>
		<lastmod>2022-04-22T12:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-is-accelerating-white-floor-construction-in-their-north-dallas-data-center/</loc>
		<lastmod>2022-04-22T13:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-adds-hipaa-compliance-attestation/</loc>
		<lastmod>2022-04-22T13:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-expands-white-floor-data-center-space-in-downtown-dallas/</loc>
		<lastmod>2022-04-22T13:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-expansion-of-their-pine-ridge-data-center/</loc>
		<lastmod>2022-04-22T13:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-annual-pci-dss-audits-in-all-markets/</loc>
		<lastmod>2022-04-22T13:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-finalizes-ssae-16-examinations-in-all-markets-2/</loc>
		<lastmod>2022-04-22T13:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-partners-with-actifio-to-expand-data-backup-and-devops-service-offerings/</loc>
		<lastmod>2022-04-22T13:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/comcast-delivers-ethernet-connectivity-to-databanks-twin-cities-data-center-carrier-hotel/</loc>
		<lastmod>2022-04-22T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-finalizes-ssae-16-examinations-in-all-markets/</loc>
		<lastmod>2022-04-22T13:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-data-center-acquisitions-cleveland-and-pittsburgh/</loc>
		<lastmod>2022-04-22T13:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-construction-of-third-data-center-in-dallas/</loc>
		<lastmod>2022-04-22T13:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-development-of-atlanta-data-center-with-georgia-tech/</loc>
		<lastmod>2022-04-22T13:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-integration-of-salt-lake-city-data-centers/</loc>
		<lastmod>2022-04-22T13:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/vertical-bridge-and-databank-to-develop-micro-data-centers/</loc>
		<lastmod>2022-04-22T13:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-partners-with-de-cix-to-deliver-enhanced-peering-access-in-dallas/</loc>
		<lastmod>2022-04-22T13:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2017/10/logo_de-cix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-successfully-completes-secured-debt-refinancing/</loc>
		<lastmod>2022-04-22T13:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-ceo-raul-k-martynek-in-panel-discussion-at-dice-southeast/</loc>
		<lastmod>2022-04-22T13:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/Bisnow-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-opens-third-dallas-data-center-in-plano-texas/</loc>
		<lastmod>2022-04-22T13:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/04/Dallas_DFW3_Exerpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-new-data-center-build-in-kansas-city-market/</loc>
		<lastmod>2022-04-22T13:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-to-discuss-strategic-data-center-development-at-dice-south/</loc>
		<lastmod>2022-04-22T13:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/Bisnow-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-fedramp-authorization-and-recertification-of-fedramp-compliant-cloudplus/</loc>
		<lastmod>2022-04-22T13:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/06/FedRAMP-Logo-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-plano-chamber-of-commerce-ribbon-cutting-ceremony-for-its-latest-dallas-data-center-dfw3/</loc>
		<lastmod>2022-04-22T13:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/01/Ribbon-Cutting-1.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-on-demand-global-network-connectivity-with-megaport/</loc>
		<lastmod>2022-04-22T13:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/08/M324.Megaport-Connected.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-upsizes-credit-facility-through-25-million-add-on-term-loan/</loc>
		<lastmod>2022-04-22T13:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-release-of-fedramp-certified-cloudplus-5-cp5/</loc>
		<lastmod>2022-04-22T13:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-66mw-substation-at-granite-point-salt-lake-campus/</loc>
		<lastmod>2022-04-22T13:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/10/Granite-Point-Substation-image-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-appoints-william-pratt-as-vice-president-channel-and-managed-services-sales/</loc>
		<lastmod>2022-04-22T13:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/02/Pratt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-opening-of-atl1-data-center-in-midtown-atlanta-with-georgia-institute-of-technology-as-anchor-tenant/</loc>
		<lastmod>2022-04-22T13:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/02/ATL-PR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-joins-cloud-security-alliance/</loc>
		<lastmod>2022-04-22T13:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/03/Cloud-Security.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-strategic-investment-in-avants-new-dallas-tx-battle-lab/</loc>
		<lastmod>2022-04-22T13:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-grand-opening-of-newest-kansas-city-data-center/</loc>
		<lastmod>2022-04-22T14:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/04/KC3-Data-Center.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/breaks-ground-on-fifth-salt-lake-city-data-center/</loc>
		<lastmod>2022-04-22T14:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/04/SLC-5-Excerpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-hosts-bisnows-dice-south-19-event-at-its-newest-dallas-data-center/</loc>
		<lastmod>2022-04-22T14:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-debuts-high-tech-cooling-energy-efficiency-and-recycled-resources-at-atl1-data-center/</loc>
		<lastmod>2022-04-22T14:25:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-deploys-significant-expansion-of-its-pittsburgh-edge-data-center-to-accelerate-growth-of-tech-ecosystem/</loc>
		<lastmod>2022-04-22T14:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/01/Pittsburgh-Skyline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-increases-connectivity-and-peering-options-in-minnesota/</loc>
		<lastmod>2022-04-22T14:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/08/MINNEAPOLIS-Skyline-470x246.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-fedramp-authorization-for-its-dallas-and-minnesota-data-centers/</loc>
		<lastmod>2022-04-22T14:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/11/FedRamp-Social-Banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-and-cybersecure-ips-partner-to-bring-enhanced-physical-security-to-databanks-national-data-center-footprint/</loc>
		<lastmod>2022-04-22T14:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/03/Cybersecure_ips.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-welcomes-jeremy-pease-as-new-svp-of-managed-services/</loc>
		<lastmod>2022-04-22T14:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/07/Pease-215x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/07/Capture.png?w=221</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-opening-of-slc5-salt-lake-city-data-center/</loc>
		<lastmod>2022-04-22T14:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/06/DataBank-SLC5-Postcard-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-expansion-of-its-ind1-indianapolis-data-center/</loc>
		<lastmod>2022-04-22T14:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/10/IND1-Hero-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-new-slc5-salt-lake-city-data-hall/</loc>
		<lastmod>2022-04-22T14:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/06/DataBank-SLC5-Postcard-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-expansion-of-its-pit2-pittsburgh-data-center/</loc>
		<lastmod>2022-04-22T14:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/06/DataBank-PIT2-ViritualTour-PostCard-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-expands-its-dfw3-dallas-fort-worth-data-center/</loc>
		<lastmod>2022-04-22T14:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/04/DataBank-DFW3-Dallas-Tour-370x208-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-acquires-building-land-for-fifth-data-center-in-denver/</loc>
		<lastmod>2022-04-22T14:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/07/Denver-e1627074349561.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-taps-robert-lernere-for-managed-services-sales-leadership-post/</loc>
		<lastmod>2022-04-22T14:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/07/Rob-Lerner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/07/Rob-Lerner.jpg?w=200</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-breaks-ground-on-sixth-salt-lake-data-center/</loc>
		<lastmod>2022-04-22T14:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/SLC_Metro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-further-expands-capacity-in-slc5-data-center-in-salt-lake-city/</loc>
		<lastmod>2022-04-22T14:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/09/DataBank-Further-Expands-Capacity-in-SLC5-Data-Center-in-Salt-Lake-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-reveals-expansion-at-its-kansas-city-data-center/</loc>
		<lastmod>2022-04-22T14:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/10/KC3-Frontal-Only.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-further-expands-capacity-of-dfw3-data-center-in-dallas-fort-worth/</loc>
		<lastmod>2022-04-22T15:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/08/DFW3-Plano-TX-Databank-Exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-to-acquire-four-houston-area-data-centers-from-cyrusone-for-670m/</loc>
		<lastmod>2022-04-22T15:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/10/DataBank-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-purchases-building-and-land-at-den2-data-center/</loc>
		<lastmod>2022-04-22T15:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/01/DEN2-Hero_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-expansion-of-its-las1-las-vegas-data-center/</loc>
		<lastmod>2022-04-22T15:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/03/LAS1_7125-Front_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-expands-capacity-of-san1-data-center-in-san-diego/</loc>
		<lastmod>2022-04-22T15:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/03/SAN1_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-enhances-data-protection-services-with-turn-key-disaster-recovery-as-a-service-offering/</loc>
		<lastmod>2022-04-22T15:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/04/Press-Release-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-expansion-of-its-sna2-data-center-in-irvine/</loc>
		<lastmod>2022-06-23T12:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/06/DataBank-SNA2-Social-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-acquires-land-in-atlanta-for-new-data-center-campus/</loc>
		<lastmod>2022-06-23T12:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/06/Atlanta_1200x628_iStock-523693904.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-joins-infrastructure-masons-climate-accord-to-accelerate-carbon-neutrality/</loc>
		<lastmod>2022-06-23T12:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/06/iMasons-Climate-Accord_1200x628.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-ssae-16-audit/</loc>
		<lastmod>2022-06-28T18:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-the-expansion-of-the-verispace-data-center-in-minneapolis/</loc>
		<lastmod>2022-06-28T18:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-annual-pci-dss-audits-for-all-texas-facilities/</loc>
		<lastmod>2022-06-28T18:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-new-high-quality-data-center-carrier-hotel-in-minneapolis/</loc>
		<lastmod>2022-06-28T18:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-eagan-venture-recognized-as-business-recruitment-project-of-the-year/</loc>
		<lastmod>2022-06-28T18:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-appoints-chief-technology-officer/</loc>
		<lastmod>2022-06-28T18:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-expands-data-center-space-and-cloud-services-in-minneapolis/</loc>
		<lastmod>2022-06-28T18:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-receives-uptime-institute-build-certification-for-minnesota-data-center/</loc>
		<lastmod>2022-06-28T18:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-east-twin-cities-data-center-grand-opening/</loc>
		<lastmod>2022-06-28T18:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2018/05/DFW3-signage-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-wins-datacloud-edge-award-2021/</loc>
		<lastmod>2023-04-12T21:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/06/The-Edge-Award-2021-WINNER-LINKEDIN2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-completes-zcolo-transaction-with-closing-acquisition-of-five-data-centers-in-france/</loc>
		<lastmod>2023-04-12T21:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/01/DataBank-Completes-zColo-Transaction-with-Closing-Acquisition-of-Five-Data-Centers-in-France.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-attains-fedramp-certification-for-third-year-in-a-row/</loc>
		<lastmod>2023-04-12T21:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2021/01/DataBank-Attains-FedRAMP-Certification-for-Third-Year-in-a-Row.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-closes-acquisition-of-zcolo-us-and-uk-data-center-assets/</loc>
		<lastmod>2023-04-12T21:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/09/DataBank-to-Acquire-zColo-Data-Center-Assets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-expansion-plans-in-the-new-york-city-metro-area-with-data-center-campus/</loc>
		<lastmod>2023-04-13T14:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/12/NYC-Metro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-selects-mopstar-as-a-strategic-partner-to-ensure-uptime-efficiency-and-scale/</loc>
		<lastmod>2023-05-23T17:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2020/04/MOPStar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/de-cix-dallas-major-switch-site-at-databank-400-south-akard-now-live/</loc>
		<lastmod>2023-05-23T17:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/08/DataBank-DFW1-470x246.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-breaks-ground-for-new-campus-data-center-near-atlanta/</loc>
		<lastmod>2023-05-31T16:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2023/04/ATL4-Ground-Breakling-Press-Featured-Social-1200x628Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-celebrates-the-opening-of-the-new-jersey-institute-of-technologys-wulver-high-performance-computing-environment/</loc>
		<lastmod>2023-05-31T16:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2023/05/Research_3000x1200_iStock-1128252197.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-shares-expansion-progress-on-its-sixth-salt-lake-region-data-center/</loc>
		<lastmod>2023-06-30T21:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2022/06/DB_SLC-Construction-Update_1200X628-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-definitive-agreement-to-sell-french-data-center-assets-to-etix-everywhere/</loc>
		<lastmod>2023-07-03T13:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2023/07/DB-Logo-Vertical-Stacked_1200x628-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/digital-bridge-to-present-at-the-j-p-morgan-media-and-communications-private-company-forum-in-new-york-city-on-wednesday-october-16-2019/</loc>
		<lastmod>2023-08-29T13:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2019/10/LIJPMMC1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.databank.com/resources/press-releases/databank-announces-record-sales-and-financial-results-for-first-half-of-2023/</loc>
		<lastmod>2023-09-14T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.databank.com/wp-content/uploads/2023/09/DB-Financial-Performance.jpg</image:loc>
		</image:image>
	</url>
	<url>
